Developer Center
Reviews
Reviews
IMPORTANT NOTE: We are transitioning over our unique identifiers to using UUIDs from IDs. Please store both ids to future-proof your data.
| Element | Description |
|---|---|
| channel | Type of product being reviewed. Allowed values: movie, game, tv, app, book, website Example: channel: "type of product" |
| ageRating | The age rating for the review. Possible values: 2-18. Integer. NOTE: This age field replaces Common Sense slider fieldset. Example: ageRating: 13 |
| ageRatingGroup | The age group assigned based on age rating for the review. Possible values: null, Preschoolers, Little Kids, Big Kids, Tweens, and Teens. Example: ageRatingGroup: "Tweens" |
| url | Unique web location for the review. Example: url: "https://www.commonsensemedia.org/path-to-review" |
| id | Common Sense Media's unique ID for the review. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| updated | Timestamp when the review was last updated, in UTC format. Example: updated: 1407030001 |
| title | Title of the product being reviewed. String, max 255 characters. Example: title: "Title of Review" |
| created | Timestamp when the review was published, in UTC format. Example: created: 1400628360 |
| author | Contains a single element of the review author. Example: author: "Common Sense Media Reviewer's name" |
| video (optional) |
Information about a video available from Common Sense Media. If there is a video review associated with this item, this will be filled.
NOTE: The following formats (flash, html5_ff, mobile_ff, html5_ig, mobile_ig, prores_ig) are currently in the feed but will be discontinued in Aug 2021
|
| themes | Common Sense Media assigned themes or topics. Contains unlimited theme elements. Each theme includes Common Sense Media's unique ID for this theme. Allows cross-referencing of content. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| talkingPoints | Families Can Talk About (Explore, Discuss, Enjoy) content. Array. Contains up to 5 items. Example: talkingPoints: [ |
| stars | Common Sense Media's star rating of this title. Allowed values: 1-5. Example: stars: 4 |
| product | Contain fields for the product details. See product documentation for channel specific fields. |
| parentsNeedToKnow | Parents Need to Know text. String. Example: parentsNeedToKnow: "String" |
| oneLiner | Common Sense Media one-liner. String. Example: oneLiner: "String" |
| description | Plot summary. This corresponds to the ‘What’s the story?’ (Movies, Book, TV) or 'What's it about?' (Apps, Games, Websites) text on the Common Sense Media website. String. Example: description: "String" |
| contentGrid | Only content grid items relevant to the title. All items must be displayed, in the order presented in our style guide (also the order used on our website). Each content grid item contain these attributes:
|
| characterStrengths | Common Sense Media assigned character strengths. Contains 0 to unlimited items. Allowed values: null, Communication, Compassion, Courage, Curiosity, Empathy, Gratitude, Humility, Integrity, Perseverance, Self-control, Teamwork Each character strength includes Common Sense Media's unique ID for this item. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| positiveGender | Common Sense Media identified reviews that stand out for Positive Gender Representations. Allowed values: null, true Example: |
| anyGood | Is It Any Good? content. String. Example: anyGood: "String" |
| alternatives | Other choices (titles) for this title. These are always titles that have been reviewed by Common Sense Media. Array. Contains up to 10 items. Each item contains the following attributes:
|
| stats |
Information about user review stats for a review (Parents say/Kids say).
Allowed values: null
|
| reviewTopPicks | These are Recommended lists that refer to this review. Array. Allowed values: null. Each item contains the following attributes:
|
Product
The fields within product are based on the product type or channel.
Movies
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| references | Contains unlimited reference items. Array. Each item contains the following attributes:
|
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data. Possible output:
|
| releaseDates | Contains unlimited releaseDate items. Array. Each item contains the following attributes:
|
| rating | The MPAA rating and reason for that rating (e.g., “PG-13 for mild violence and sexual innuendo”). This must be used exactly as shown.
|
| studios |
The movie studio(s) that released this title. Possible output: |
| length | This movie's length. The attributes are:
|
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| directors | The director(s) of this title. All names must be displayed, in the order listed. Contains up to 5 items. Each director entry includes the Common Sense Media's unique ID for the director member. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| cast | Main cast of this title. All names must be displayed, in the order listed. Contains up to 5 items. Each cast name entry includes the Common Sense Media's unique ID for the cast member. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
Games
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| references | Contains unlimited reference items. Array. Each item contains the following attributes:
|
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data. Possible output: |
| releaseDate | Timestamp when the item was released, in UTC format. Contains a single date element. Example: releaseDate: 1163923200 |
| developers |
The game developer(s) that released this title. Possible output: |
| priceStructure |
The pricing structure for the game. Possible output: |
| prices | The cost to purchase this game. Can be empty or show up to two attributes:
Example: |
| platforms | Contains unlimited platform items. Each item contains Common Sense Media's unique ID for the platform. Each platform contains these attributes:
Possible output: |
Apps
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| references | Contains unlimited reference items. Array. Each item contains the following attributes:
|
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data.
Possible output: |
| version | Version number of this app (e.g. 1.02, 2.0). String. Example: version: "2.3.2" |
| size |
The app download size in megabytes (MB).
|
| requirements | Required operating system (OS) for this app (e.g. iOS 5.0 or later). String. Example: requirements: "4.3 or later" |
| releaseDate | Timestamp when the item was released, in UTC format. Contains a single date element. Example: releaseDate: 1163923200 |
| developers |
The app developer(s) that released this title. Possible output: |
| priceStructure |
The pricing structure for the game. Possible output: |
| prices | The cost to purchase this app. Can be empty or show up to two attributes:
Example: |
| platforms | A platform/device that this app is available on (e.g. iPhone, iPad, Android, Kindle Fire). Contains unlimited platform elements. Each platform includes Common Sense Media's unique ID for this theme. Allows cross-referencing of content. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
Websites
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| releaseDate | Timestamp when the item was released, in UTC format. Contains a single date element. Example: releaseDate: 1163923200 |
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data. Possible output: |
| url | The website's address (URL). Example: url: "http://website-address" |
| priceStructure |
The pricing structure for the game. Possible output: |
TV Shows
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| releaseDate | Timestamp when the item was released, in UTC format. Contains a single date element. Example: releaseDate: 1163923200 |
| references | Contains unlimited reference items. Array. Each item contains the following attributes:
|
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data. Possible output: |
| rating |
The TV Parental Guidelines rating and reason for that rating (e.g., “TV-14 for strong language and drug use”). This must be used exactly as shown.
|
| platforms | A platform this TV show is available on (e.g. DVD, Streaming). String. Contains unlimited platform elements. Each platform includes Common Sense Media's unique ID for this platform. Allows cross-referencing of content. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| networks |
The network(s) that produced this title. Possible output: |
| cast | Main cast of this title. All names must be displayed, in the order listed. Contains up to 5 items. Each cast name entry includes the Common Sense Media's unique ID for the cast member. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
Books
| Element | Description |
|---|---|
| id | Common Sense Media's unique ID for the product. Example: id: 1234567 |
| uuid | Universal unique identifier. Example: uuid: "140fd905-17ff-4154-9405-c309085afb80" |
| references | Contains unlimited reference items. Array. Each item contains the following attributes:
|
| genres | The title's genre, as assigned by Common Sense Media. Each genre entry includes the Common Sense Media's unique ID for this genre. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| images | Product images. Contains unlimited image items. Array. Each item contains the following attributes:
|
| awards |
Contains zero to unlimited award elements. Each award contains the Common Sense Media's unique ID for this award. Allows cross-referencing of content by award. The Common Sense Seal would be listed in this data. Possible output: |
| types | The type of book, Fiction or Non-Fiction. Each type contains the Common Sense Media's unique ID for this book type. Allows cross-referencing of content by type. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| releaseDate | Timestamp when the item was released, in UTC format. Contains a single date element. Example: releaseDate: 1163923200 |
| readingLevels | Contains up to three reading level elements.
|
| publishers |
The publisher(s) that released this title. Possible output: |
| pages | The number of pages in the book, in whole pages. Example: pages: "192" |
| illustrators | The illustrator(s) of this book. All names must be displayed, in the order listed. Contains up to 5 elements. Each item includes Common Sense Media's unique ID for this illustrator. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output:
|
| formats | A format this book is available on (e.g. Hardback, iBooks, Kindle, Nook). String. Contains unlimited platform elements. Each format includes Common Sense Media's unique ID for this format. Allows cross-referencing of content. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output: |
| authors | The author(s) of this book. All names must be displayed, in the order listed. Contains up to 5 elements. Each item includes Common Sense Media's unique ID for this author. NOTE: We are transitioning to using UUIDs as identifiers. Depending on when an API Key is generated, this output may display differently. Please store these identifiers as alphanumeric. Possible output:
|